Custom Feet Inc. - Financial Analysis with Audit Trail
Navigation:
Negotiation Tool (Current)
Private Scenario Analysis
Critical Findings Summary
Inventory Overstatement: $157,382 (767% inflated)
Missing COGS: $68,092 in product costs not recorded
Net Income Overstatement: 1005% ($135K claimed vs $12K actual)
Side-by-Side P&L
COGS Deep Dive
Inventory Analysis
Our Methodology
2024 P&L: Owner's Claims vs Corrected Reality
Account | Owner's Value | Corrected Value | Variance ($) | Variance (%) | Explanation |
---|---|---|---|---|---|
REVENUE | |||||
Total Revenue | $255,459 | $201,090 | ($54,369) | -21.3% | Excluded non-sales items, used Shopify data |
COST OF GOODS SOLD | |||||
B2B Product Cost | $0 | $55,635 | $55,635 | New | 11,127 units × $5.00 cost/unit |
B2C Product Cost | $0 | $6,494 | $6,494 | New | 289 kits × $22.47 cost/kit |
Shopify Transaction Fees | $0 | $5,963 | $5,963 | New | 2.9% + $0.30 per transaction |
Other COGS | $27,520 | $0 | ($27,520) | -100% | Reclassified as operating expenses |
Total COGS | $27,520 | $68,092 | $40,572 | +147% | Proper product cost + fees recognition |
GROSS PROFIT | |||||
Gross Profit | $227,939 | $132,998 | ($94,941) | -41.6% | Impact of COGS corrections |
Gross Margin % | 89.2% | 66.1% | -23.1pp | -25.9% | Realistic margin for product mix |
BOTTOM LINE | |||||
Operating Expenses | $79,260 | $106,780 | $27,520 | +34.7% | Added reclassified shipping/fees |
Net Income | $134,647 | $12,186 | ($122,461) | -91.0% | True profitability after corrections |
Step 3: Apply Unit Cost
Units Sold | 11,127 |
Weighted Avg Cost/Unit | $5.00 |
Total B2B COGS | $55,635 |
Unit Cost Derivation:
- Dynamic Blue: $3.76 (high volume)
- Max Black: $5.03 (standard)
- SLIM: $4.21 (standard)
- Weighted average ≈ $5.00